| Frame Details | |
|---|---|
| Serial | 60-002 |
| Line Number | |
| First Flight | |
| Model | Learjet 60- |
| Status | Active |
| Comments | re-rgd |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
C-GLRS | Bombardier Aerospace Corp | 12.05.94 | Left Fleet |
|
C-GLRL | Bombardier Aerospace Corp | 11.10.96 | Left Fleet |
|
N602LJ | Bombardier Capital Inc | 10.10.96 | Left Fleet |
|
N602LJ | Ali-Air Inc | 00.12.96 | Left Fleet |
|
N190AS | Ali-Air Inc | 23.01.97 | Left Fleet |
|
N190AS | Astro Air Inc | 02.05.97 | Left Fleet |
|
N190AS | Meadowlanders Inc | 02.05.97 | Left Fleet |
|
N1940 | Astro Air Inc | 29.09.97 | Left Fleet |
|
N1940 | JETSS LLC | 16.06.06 | Left Fleet |
|
N1940 | MK Aviation Inc | 27.09.06 | Left Fleet |
|
N170MK | MK Aviation Inc | 12.03.08 | Left Fleet |
|
N170MK | Sunset Vacations Corporation | 31/12/13 | Left Fleet |
|
N32SW | Sunset Vacations Corporation | 14/04/14 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
28/02/2018 - NMU - MYVIMAN |