| Frame Details | |
|---|---|
| Serial | 31-8152097 |
| Line Number | |
| First Flight | |
| Model | Piper PA-31-350 Navajo Chieftain |
| Status | Active |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N4083S | Piedmont Aviation Inc | 00.06.81 | Left Fleet |
|
N118DJ | E S Wagner Company | 05.05.95 | Re-Regd |
|
N333WC | E S Wagner Company | 00.01.97 | Left Fleet |
|
N333HF | Gilman Aircraft Inc | 26.07.01 | Left Fleet |
|
N333HF | Air Route Inc | 09.11.01 | Left Fleet |
|
N333HF | Donald L. Westcott | 00.03.06 | Left Fleet |
|
N333HF | ACE - Air Charter Express | 12.05.12 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|