| Frame Details | |
|---|---|
| Serial | |
| Line Number | |
| First Flight | |
| Model | 500 Citation-I/Eagle |
| Status | Left Fleet |
| Comments | rgd |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N10FM | Private Owner | 30.08.76 | Left Fleet |
|
N255LJ | D E Wyman | Unknown | Left Fleet |
|
C-FSUN | Suncor Inc | 00.05.80 | Left Fleet |
|
N18BG | Grafair Inc | 00.03.87 | Left Fleet |
|
N18BG | Uddeholm Tooling NA Inc | 00.12.87 | Left Fleet |
|
SE-DDX | West-Jet AB | 30.03.89 | Left Fleet |
|
SE-DDX | Auuexus AB | 30.09.91 | Left Fleet |
|
N501RL | Global Jet Ltd | 00.02.94 | Left Fleet |
|
N501HK | Harlekin Company Inc | 22.10.94 | Left Fleet |
|
N501HK | Bell Aviation Inc | 00.11.96 | Left Fleet |
|
N501HK | Nancy Jo Harvey | 25.04.97 | Left Fleet |
|
N333JH | Nancy Jo Harvey | 00.08.97 | Left Fleet |
|
N333JH | Harvey Foods Inc | 11.06.98 | Left Fleet |
|
N333JH | Nancy Jo Harvey | 03.08.98 | Left Fleet |
|
N333JH | Nancy Jo Harvey | 11.10.03 | Left Fleet |
|
N333JH | K3C Inc | 19.10.05 | Left Fleet |
|
XB-ESG | Private Owner | 19.04.06 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|