| Frame Details | |
|---|---|
| Serial | 021904 |
| Line Number | 1528 |
| First Flight | 18.09.79 |
| Model | 727-222 |
| Status | Left Fleet |
| Comments | Guilford TI bt rreg and name ,,Clipper Lady Thatcher,, rr 6.11.02 s str Portsmouth NH 13.05.05 Pan Am col sSanford 08.08.06 str PA col sis 18.02.07 Daytona Beach sSJO 25.07.07 AL ceased 22.03.08 Pan Am Railways N-reg canc 06.06.08 to CP, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N7450U | United Airlines | 01.10.79 | Left Fleet |
|
N346PA | Pan American World Airways (Pan Am) | 10.05.02 | Left Fleet |
|
CP-2515 | Aerosur | 06.06.08 | Stored |
|
Key: Flown It
Seen It
Not Seen It
|
||||