Serial | 1824 | ||||||||||||||||||||
Line Number | |||||||||||||||||||||
First Flight | 16.09.02 | ||||||||||||||||||||
Model | A319-114 | ||||||||||||||||||||
Status | Active | ||||||||||||||||||||
Comments | mgd td reconfiguered to 56 business seats for NBA/NHL sport charters 17.09.13, | ||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
26/03/2021 | MSP | KaposiaDarcy | |
20/03/2021 | BOS | crewboyneo | |
17/02/2021 | BOS | Serge3 | |
08/10/2020 | OTT | nycviaphl | |
24/05/2020 | OTT | tyfro767 | |
21/04/2020 | KLAX | Kodiak1972 | |
24/01/2020 | PHX | carl747stubbs | |
14/01/2020 | MIA | skoehlergh | |
07/11/2019 | SAN | hillcm |
![]() |
05/11/2019 | LAX | hillcm |
![]() |
02/11/2019 | LAX | Teeroy08 | |
10/03/2019 | MEX | jetwashphotos |
Sighting Map |
---|
|