| Frame Details | |
|---|---|
| Serial | 019258 |
| Line Number | 397 |
| First Flight | 06.04.67 |
| Model | 727-21 |
| Status | Stored |
| Comments | own FSBU 6.85Emery 11.92 Ryan Int frd Dayton--Alexandria LA 09.04.04 pkd (pwfu?) EmWW to Global Avtn Resources LLC 07.06.04 Brunswick Landing Inc 05.08.04 Global Avtn Res. 27.08.04 Boeing 727 Holdings Inc 28.12.04 International Asset Group 09.11.05, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N356PA | Pan American World Airways (Pan Am) | 13.04.67 | Left Fleet |
|
N356QS | ATASCO-Northeastern | 21.07.83 | Left Fleet |
|
N356QS | Emery Worldwide Airlines | 01.85 | Stored |
|
Key: Flown It
Seen It
Not Seen It
|
||||