| Frame Details | |
|---|---|
| Serial | 35-438 |
| Line Number | |
| First Flight | |
| Model | Learjet 35A- |
| Status | Active |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N17ND | Jetaway Air Service | 00.01.82 | Left Fleet |
|
N600LL | Lincoln National Life Insurance Company | 00.01.89 | Left Fleet |
|
N600LL | Bombardier Capital Inc | 00.02.94 | Left Fleet |
|
N12GJ | Bombardier Capital Inc | 00.03.94 | Left Fleet |
|
N12GJ | G & J Aviation Inc | 00.04.94 | Left Fleet |
|
N12GJ | NASCAR - National Association for Stock Car Auto Racing | 24.04.97 | Left Fleet |
|
N300R | NASCAR - National Association for Stock Car Auto Racing | 00.07.97 | Left Fleet |
|
N308R | TK Aero Inc | 25.02.03 | Left Fleet |
|
N308R | William Walker Properties Inc | 25.03.03 | Left Fleet |
|
N308BW | William Walker Properties Inc | 26.01.04 | Left Fleet |
|
N308BW | Walking L Flight Interests LLC | 17/10/13 | Left Fleet |
|
N35WL | Walking L Flight Interests LLC | 18/03/14 | Left Fleet |
|
N35WL | Kalitta Charters LLC | 13.07.17 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
30/03/2026 - OTT - loikkio |
|
|
17/03/2026 - OTT - loikkio |
|
|
02/02/2026 - OTT - loikkio |
|
|
19/11/2025 - BFI - FerryPNL |
|
|
02/11/2025 - OTT - jonCarter29 |
|
|
28/09/2025 - LCK - Will737 |
|
|
30/04/2023 - BUR - frank |
|
|
27/02/2023 - KBFI - arerecich |
|
|
02/01/2023 - OTT - Griffith |
|
|
23/05/2022 - SAT - TWACSA |
|
|
19/11/2020 - KTEB - jkphoto100 KFS50 |
|
|
01/03/2018 - NMU - MYVIMAN |