| Frame Details | |
|---|---|
| Serial | 004054 |
| Line Number | |
| First Flight | |
| Model | Gulfstream G450 |
| Status | Active |
| Comments | re-regd, opf Executive Jet Management |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N405QS | NetJets | 12.12.06 | Left Fleet |
|
N405QS | Michael J. Moritz | 21.05.07 | Left Fleet |
|
N405QS | NetJets | 04.11.08 | Left Fleet |
|
N405QS | Chesapeake Energy Corporation | 12.05.10 | Left Fleet |
|
N405QS | NetJets | 14.06.10 | Left Fleet |
|
N405QS | Wells Fargo Bank Northwest NA Trustee | 30.05.12 | Left Fleet |
|
N405QS | NetJets | 23.08.12 | Left Fleet |
|
N405QS | Potomac Air LLC | 05.05.23 | Re-Regd |
|
N360BE | Potomac Air LLC | 17.04.24 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||