| Frame Details | |
|---|---|
| Serial | 030741 |
| Line Number | 823 |
| First Flight | 04.04.01 |
| Model | 737-7BX |
| Status | Left Fleet |
| Comments | FUTC wfs 11.09.01 AL ceased 12.09.01 s str Goodyear 24.11.01 FUTC to AC 30741 14.12.01 lsd from Boeing for restart 14.12.01 is 19.12.01 AL ceased again 17.07.02 frd to Goodyear 18.07.02 for str s29.08.02 fc canc 13.11.02, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N366ML | Midway Airlines | 19.04.01 | Left Fleet |
|
B-5025 | Shenzhen Airlines | 13.11.02 | Left Fleet |
|
N908JK | Contrail Aviation Support | 15.12.18 | Scrapped |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|