| Frame Details | |
|---|---|
| Serial | 000004 |
| Line Number | |
| First Flight | |
| Model | Gulfstream II- |
| Status | Left Fleet |
| Comments | rgd 04.06.09 reg canx 27.01.14, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N680RW | Coca-Cola Corporation | 00.06.68 | Left Fleet |
|
N680RW | Coca-Cola Corporation | 00.09.70 | Left Fleet |
|
N680RZ | Coca-Cola Corporation | 30.12.76 | Left Fleet |
|
9K-ACY | Gulf International Group | 00.01.77 | Left Fleet |
|
VR-CAS | Petromin-Mobil Oil | Saudi Arabia" | Left Fleet |
|
HZ-MPM | Petromin-Mobil Oil | Saudi Arabia" | Left Fleet |
|
HZ-MPM | Petromin-Mobil Oil | Saudi Arabia" | Left Fleet |
|
N8490P | Petersen Publishing Company | 00.06.88 | Left Fleet |
|
N8490P | Petersen Aviation | 00.05.92 | Left Fleet |
|
N8490P | Concord Venture Group Inc | 00.08.96 | Left Fleet |
|
N36RR | Concord Venture Group Inc | 27.01.97 | Left Fleet |
|
N36RR | RGR Technologies Inc | 04.04.97 | Left Fleet |
|
N36RR | Capital Consortium Group LLC | 28.12.06 | Left Fleet |
|
N36RR | BKF Aviation Ltd | 06.05.09 | Left Fleet |
|
N36RR | United States Department of Justice | 13/11/13 | Stored |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
10/09/2012 - EGGW - PaulGold |
|
|
07/10/2011 - LTN - erdni |
|
|
08/05/2011 - LTN - plumtim |
|
|
14/04/2011 - EGGW - gazac |
|
|
13/04/2011 - LTN - LES20833 |
|
|
31/10/2010 - LTN - planespotterandy |
|
|
27/10/2010 - OTT - saxonms |
|
|
18/04/2010 - LTN - rshaw41459 |
|
|
19/08/2009 - EGGW - colin woods |
|
|
31/05/2001 - KCRQ - 146Flyer - 31/05/2001 / KCRQ / N36RR / BKF AVIATION LTD |