| Frame Details | |
|---|---|
| Serial | 31T-8020075 |
| Line Number | |
| First Flight | |
| Model | Piper PA-31T |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N36TW | George G. Anderman | 27.06.80 | Left Fleet |
|
N36TW | Joan Anderman | 00.00.97 | Left Fleet |
|
N36TW | CWW Inc | 00.04.97 | Left Fleet |
|
N36TW | LSS Properties Inc | 00.06.97 | Left Fleet |
|
N36TW | Kladstrup Wetzel Associates Ltd | 00.06.00 | Left Fleet |
|
N36TW | Esposita Aviation Inc | 31.08.00 | Left Fleet |
|
N36TW | Aircraft Properties LLC | 12.09.14 | Left Fleet |
|
N36TW | DK Air LLC | 07.11.14 | Left Fleet |
|
N36TW | Cal-Ore Life Flight LLC | 12.12.14 | Stored |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
31/07/2009 - EGSC - colin woods |