| Frame Details | |
|---|---|
| Serial | 122-31202 |
| Line Number | |
| First Flight | |
| Model | P-51-D-20-NA |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
44-63576 | United States Army Air Force | Unknown | Left Fleet |
|
N37492 | Ron Freeman | 1946 | Left Fleet |
|
N37492 | Unknown | 10/1/1947 | Left Fleet |
|
N37492 | J D Reed | 1948 | Left Fleet |
|
N37492 | Edward G Fisher | 1963 | Left Fleet |
|
N37492 | John E Dilley | 1969 | Left Fleet |
|
N37492 | Max I Ramsay | 1977 | Left Fleet |
|
N37492 | Consolidated Airways | 2/1981 | Re-Regd |
|
N51DH | Consolidated Airways | 11/6/1984 | Left Fleet |
|
N51DH | Fox 51 Limited | 1/1985 | Left Fleet |
|
N51DH | Evergreen Heritage Collection | 1986 | Left Fleet |
|
N51DH | Evergreen Aviation Educational Institute | 2002 | Left Fleet |
|
N51DH | Michael King Smith Foundation | 25/4/2013 | Left Fleet |
|
N51DH | Falls At McMinnville Llc | 17/1/2017 | Left Fleet |
|
N51DH | Black Pearl 51 Llc | 16/6/2017 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|