| Frame Details | |
|---|---|
| Serial | 033080 |
| Line Number | 1089 |
| First Flight | 27.2.2002 |
| Model | 737-7DM (C-40B Clipper) |
| Status | Left Fleet |
| Comments | r19.11.01; sWichita IAB 25.07.03 Boeing Facility unpainted; sBoeF 25.02.04 primer; N374BC still current on USCAR 05.07.05; canc 30.03.09, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N374BC | Boeing | 20.5.2002 | Left Fleet |
|
01-0041 | United States Air Force | 08.6.2005 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
30/11/2005 - DEL - Dougiehd |