| Frame Details | |
|---|---|
| Serial | 000723 |
| Line Number | |
| First Flight | 10.10.86 |
| Model | Jetstream 31-3101 |
| Status | Active |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N331BQ | Air New Orleans | 18.12.86 | Left Fleet |
|
N107XV | Colgan Air | 25.07.87 | Left Fleet |
|
N107XV | Presidential Airways | 00.01.88 | Left Fleet |
|
N107XV | United Express | 00.01.88 | Left Fleet |
|
N107XV | Westair Commuter Airlines | 21.12.90 | Left Fleet |
|
N107XV | United Express | 21.12.90 | Left Fleet |
|
N342PF | Hartford Holding Corporation | 01.05.00 | Re-Regd |
|
N723VN | Hartford Holding Corporation | 12.09.03 | Left Fleet |
|
N723CA | Con Air Charter LLC | 29.09.05 | Left Fleet |
|
N723CA | Empower Aviation LLC | 20.01.10 | Left Fleet |
|
N723CA | Richard D. Nelson Trustee | 30.09.11 | Left Fleet |
|
N723CA | Carpe Caelum LLC | 17.01.12 | Left Fleet |
|
N723CA | Carrier Airways | 13.09.21 | Re-Regd |
|
N384PA | Carrier Airways | 31.05.22 | Left Fleet |
|
N384PA | TN Jetstream LLC | 20.05.25 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|