| Frame Details | |
|---|---|
| Serial | 022959 |
| Line Number | 1140 |
| First Flight | 09.08.85 |
| Model | 737-3B7 |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N359AU | US Air | 23.08.85 | Left Fleet |
|
N387US | US Air | 21.11.88 | Left Fleet |
|
N387US | US Airways | 27.02.97 | Left Fleet |
|
N387US | US Airways Shuttle | 00.00.97 | Left Fleet |
|
N387US | US Airways | 00.00.99 | Left Fleet |
|
N158VA | Wells Fargo Bank Northwest NA Trustee | 27.12.06 | Left Fleet |
|
XA-VIY | Viva Aerobus | 18.01.07 | Left Fleet |
|
N818AT | Bank of Utah Trustee | 20.05.15 | Left Fleet |
|
XA-UVZ | Magnicharters | 28.05.15 | Stored |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
22/05/1995 - MIA - Alexnm |
|
|
30/03/1995 - TPA - Warthog1 |
|
|
11/10/1994 - MCO - FerryPNL |
|
|
02/09/1994 - LAX - toxic121 |
|
|
25/08/1994 - KMCO - colin woods |
|
|
24/03/1993 - LAX - Alexnm |
|
|
13/12/1992 - KLAX - Johnny Smith |
|
|
30/11/1991 - KMIA - saxonms |
|
|
22/08/1991 - MCO - erdni https://www.jetphotos.com/photo/8025860 |
|
|
22/08/1991 - MCO - Franzen |
|
|
01/11/1988 - LAS - TWACSA |