| Frame Details | |
|---|---|
| Serial | 014167 |
| Line Number | |
| First Flight | |
| Model | 4-0-4- |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N40432 | Trans World Airlines (TWA) | 25.07.52 | Left Fleet |
|
N40432 | Pacific Airlines | 12.11.59 | Left Fleet |
|
N40432 | Pallas Desing & Engineering Co | 30.06.68 | Left Fleet |
|
N40432 | Basler Flight Service Inc | 12.71 | Left Fleet |
|
N40432 | GSD Aircraft Lsg | 06.72 | Left Fleet |
|
N40432 | Air Travellers Club | 06.72 | Left Fleet |
|
N40432 | Yakima Valley Lsg Corp | Unknown | Left Fleet |
|
N40432 | Marvin Janzen | 77 | Left Fleet |
|
CP-1570 | CAMBA | Unknown | Written-off |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|