| Frame Details | |
|---|---|
| Serial | 000651 |
| Line Number | |
| First Flight | 09.01.95 |
| Model | Jetstream 31-3101 |
| Status | Left Fleet |
| Comments | Metroflight mgd 9.90 JAC 12.92 Simmons mgd 28.05.93 ret JAC 19.08.93 and wfu San Luis Obisporetd JAC s4.94, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N406AE | Metro Express | 06.04.85 | Left Fleet |
|
N406AE | American Eagle | 09.90 | Left Fleet |
|
N651JX | Jet Acceptance Corporation | 05.94 | Left Fleet |
|
VH-PAJ | Impulse Airlines | r19.01.95 | Left Fleet |
|
VH-PAJ | Australian Jet Charter | r23.12.96 | Left Fleet |
|
ZK-JSX | OriginPacific Airways | 17.02.97 | Left Fleet |
|
N651VN | Vee Neal Aviation | 04.12.98 | Left Fleet |
|
N651VN | Air East | 31.12.01 | Left Fleet |
|
N651VN | Vee Neal Aviation | 26.09.13 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|