| Frame Details | |
|---|---|
| Serial | 31-8152191 |
| Line Number | |
| First Flight | |
| Model | Piper PA-31-350 Navajo Chieftain |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N4097K | Lockwood Construction Company Inc | 25.01.82 | Left Fleet |
|
N4097K | Plantation Holdings Ltd | 05.12.01 | Left Fleet |
|
N4097K | Mike Jones Aircraft Sales Inc | 29.03.05 | Left Fleet |
|
N4097K | Blue Sky Flight LLC | 00.04.06 | Left Fleet |
|
N4097K | Baptist Company LLC | 25.04.08 | Left Fleet |
|
N4097K | Mike Jones Aircraft Sales Inc | 25.11.24 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|