| Frame Details | |
|---|---|
| Serial | 31-8353002 |
| Line Number | |
| First Flight | |
| Model | Piper PA-31-350 Navajo Chieftain |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N4109A | Private Owner | 00.00.83 | Left Fleet |
|
VH-OCF | Sabair Airlines | 00.07.93 | Left Fleet |
|
VH-OCF | Johnston Aviation Services Pty Ltd | 00.07.99 | Left Fleet |
|
VH-OCF | Bruno Lopreiato | 00.03.06 | Left Fleet |
|
VH-OCF | Australasian Jet Pty Ltd | 00.08.06 | Left Fleet |
|
VH-OCF | Fly Air Diamond Pty Ltd | 00.06.07 | Left Fleet |
|
VH-OCF | Westpac Banking Corporation | 00.01.09 | Left Fleet |
|
VH-OCF | Arena International Aviation Pty Ltd | 00.04.09 | Left Fleet |
|
VH-OCF | Gregory Letondeur | 00.12.14 | Left Fleet |
|
VH-OCF | Daintree Air Services Pty Ltd | 20.02.17 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|