| Frame Details | |
|---|---|
| Serial | 45-101 |
| Line Number | |
| First Flight | |
| Model | Learjet 45 |
| Status | Left Fleet |
| Comments | rgd 09.04.07 to Axiom Capital Solutions LLC |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N410FX | Bombardier Business Jet Solutions Inc | 28.07.00 | Left Fleet |
|
N410FX | Bombardier Aerospace Corp | 25.08.00 | Left Fleet |
|
N410FX | TS Aviation Partners LLC | 22.01.01 | Left Fleet |
|
N410FX | Bombardier Aerospace Corp | 18.10.02 | Left Fleet |
|
N410FX | Redan Consulting Inc | 13.11.02 | Left Fleet |
|
N410FX | Bombardier Aerospace Corp | 05.12.02 | Left Fleet |
|
N410FX | Oilfield Aviation-L60 Ltd | 15.10.03 | Left Fleet |
|
N410FX | Bombardier Aerospace Corp | 19.08.05 | Left Fleet |
|
N410FX | Flexjet LLC | 27.02.06 | Left Fleet |
|
N410BX | Bombardier Aerospace Corp | 31.05.06 | Left Fleet |
|
N410BX | Stepping Stones AC EAT LLC | 05.09.06 | Left Fleet |
|
N410BX | Stepping Stones 1030 Accomodations | 09.04.07 | Left Fleet |
|
N22AX | Axiom Capital Solutions LLC | 30.05.07 | Left Fleet |
|
N22AX | Dodgeland of Columbia Inc | 23.04.21 | Left Fleet |
|
XA-EGB | Servicios Aeroes Across SA de CV | 00.06.23 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|