| Frame Details | |
|---|---|
| Serial | 31-8252026 |
| Line Number | |
| First Flight | |
| Model | Piper PA-31-350 Navajo Chieftain |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N410SA | Private Owner | 00.00.82 | Left Fleet |
|
VH-MJA | AC Airways | 12.10.87 | Left Fleet |
|
VH-MJA | Godfrey F. J. Hall | by 07.05 | Left Fleet |
|
VH-MJA | Australasian Jet | 00.09.06 | Left Fleet |
|
VH-MJA | Coastjet Pty Ltd | 00.05.08 | Left Fleet |
|
VH-MJA | Westpac Banking Corporation | 00.01.09 | Left Fleet |
|
VH-MJA | Faloli Pty Ltd | 00.04.09 | Left Fleet |
|
VH-MJA | Helicopters Townsville Pty Ltd | 22.06.23 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|