| Frame Details | |
|---|---|
| Serial | 421C-0641 |
| Line Number | |
| First Flight | |
| Model | Cessna 421C Golden Eagle |
| Status | Active |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N88582 | Cessna Aircraft Company | Unknown | Left Fleet |
|
ZS-KEP | Unknown | 28.09.78 | Left Fleet |
|
ZS-KEP | E.B. Myerson (Air Ventures) | 08.04.83 | Left Fleet |
|
N307SP | Unknown | Unknown | Left Fleet |
|
N422GC | Arnold R. Martin | by 87 | Left Fleet |
|
EI-DWN | Dawn Meats (Waterford) Ltd | 05.04.96 | Left Fleet |
|
N641JB | Barnett Investments Inc | 05.01.01 | Left Fleet |
|
N641JB | Moore Life Ministries Inc | 05.04.01 | Left Fleet |
|
N74KP | Moore Life Ministries Inc | 07.06.01 | Left Fleet |
|
N74KP | Faith Life Church Inc | 15.07.06 | Left Fleet |
|
N74KP | Final Quest Ministries Inc | 21.08.18 | Left Fleet |
|
N74KP | Eagle Mountain International Church Inc | 22.08.19 | Re-Regd |
|
N413VV | Eagle Mountain International Church Inc | 04.10.19 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|