| Frame Details | |
|---|---|
| Serial | 000416 |
| Line Number | |
| First Flight | |
| Model | IAI 1124- |
| Status | Left Fleet |
| Comments | rgd 21.01.99 |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N416W | Atlantic Aviation Corporation | 00.12.85 | Left Fleet |
|
N416W | Lawrence M. Coss | 00.01.86 | Left Fleet |
|
N416W | Maurice W. Connell | 00.04.89 | Left Fleet |
|
N416W | First United Bank Group Inc | 00.04.93 | Left Fleet |
|
N416W | Madison Financial Inc | 00.02.94 | Left Fleet |
|
N416W | Diamond A - Ford Corporation | 00.10.94 | Left Fleet |
|
N416W | AFT Corporation | 00.12.94 | Left Fleet |
|
N416W | AusJet Inc | 29.07.98 | Left Fleet |
|
N416W | NationsBank Leasing Corporation | 21.12.98 | Left Fleet |
|
N416W | Tropical Sportswear International Corporation | 21.12.98 | Left Fleet |
|
N303TS | NationsBank Leasing Corporation | 30.04.99 | Left Fleet |
|
N303TS | Banc of America Leasing & Capital LLC | 15.10.99 | Left Fleet |
|
N303TS | Tucker Commercial Lease Funding LLC | 00.12.02 | Left Fleet |
|
N303TS | Rance King Properties Inc | 03.10.03 | Left Fleet |
|
N815RK | Rance King Properties Inc | 03.12.03 | Left Fleet |
|
N815RK | Ptarmigan Jets LLC | 09.02.05 | Left Fleet |
|
N600KE | Ptarmigan Jets LLC | 24.03.06 | Left Fleet |
|
N600KE | Fastest 1124 LLC | 01.05.06 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|