| Frame Details | |
|---|---|
| Serial | 00 015 |
| Line Number | |
| First Flight | 15.01.66 |
| Model | Nord 262-A-14 Fregate |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
JA8652 | JDA Japan Domestic Airlines | 08.02.66 | Left Fleet |
|
PI-C698 | Filipina Orient Airways | 00.00.69 | Left Fleet |
|
RP-C698 | Filipina Orient Airways | 00.12.74 | Left Fleet |
|
N88TC | American Jet Industries | 00.09.75 | Left Fleet |
|
N417SA | Swift Aire Lines | 00.09.76 | Left Fleet |
|
N417SA | Ransome Airlines | 04.06.82 | Left Fleet |
|
N417SA | Pocono Airlines | 00.11.83 | Left Fleet |
|
N417SA | Golden Gate Airlines | 27.02.91 | Left Fleet |
|
N417SA | Trado Inc | 11.12.96 | Left Fleet |
|
HR-ARJ | Aerolineas Sosa | 22.05.98 | Stored |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
07/07/1983 - KLGA - arthur7273@gmail.com |