| Frame Details | |
|---|---|
| Serial | 0BB-14 |
| Line Number | |
| First Flight | |
| Model | Super King Air B200 |
| Status | Left Fleet |
| Comments | rgd |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N418CS | Central Soya Company | 00.12.74 | Left Fleet |
|
N418CS | Bania Oaks Inc | 00.10.83 | Left Fleet |
|
N418CS | Florida Crushed Stone Company | 00.07.84 | Left Fleet |
|
N418CS | Southern Cross Aviation Inc | 13/04/95 | Left Fleet |
|
C-GWWN | West Wind Aviation | 18/04/95 | Left Fleet |
|
C-GWWN | West Wind Aviation | 02/04/02 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
17/06/1991 - KSRQ - colin woods |