| Frame Details | |
|---|---|
| Serial | 001328 |
| Line Number | |
| First Flight | |
| Model | Gulfstream IV- |
| Status | Left Fleet |
| Comments | rgd po NetJets, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N328GA | Gulfstream Aerospace Corporation | 00.10.97 | Left Fleet |
|
N428QS | EJI Sales Inc | 18.09.98 | Left Fleet |
|
N428QS | Alps Aviation LLC | 14.10.98 | Left Fleet |
|
N428QS | EJI Sales Inc | 27.01.99 | Left Fleet |
|
N428QS | Alps Aviation LLC | 23.04.02 | Left Fleet |
|
N428QS | Icarus Productions Inc | 09.01.04 | Left Fleet |
|
N428QS | Cosan Enterprises Ltd | 23.03.04 | Left Fleet |
|
N428QS | Free As A Bird Ltd LLC | 28.05.04 | Left Fleet |
|
N428QS | NJI Sales Inc | 19.07.07 | Left Fleet |
|
N428QS | NJI Sales Inc | 05/08/09 | Left Fleet |
|
N428QS | NJI Sales Inc | 21/05/12 | Left Fleet |
|
N428QS | Weldon J. Granger | 23/09/13 | Left Fleet |
|
N450WG | Weldon J. Granger | 12/02/14 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
16/05/2001 - IAD - acflyer |
|
|
10/06/2000 - LTN - planespotterandy |
|
|
05/06/2000 - LTN - sherror |
|
|
13/05/2000 - LGB - acflyer |
|
|
18/05/1999 - LTN - Franzen n/t |
|
|
07/02/1999 - LTN - NHT MICK |
|
|
07/02/1999 - EGGW - saxonms |
|
|
06/02/1999 - EGGW - gazac |
|
|
06/02/1999 - EGGW - colin woods |
|
|
19/01/1999 - EIN - FerryPNL |