| Frame Details | |
|---|---|
| Serial | AC-717 |
| Line Number | 717 |
| First Flight | 09.88 |
| Model | Merlin II- |
| Status | Left Fleet |
| Comments | ret CAM IMA1.10.97Interair 1.10.97r1.98 s Columbus CMH 19.02.08 white no engines wfu own Air Support LLC by 2009 N-reg canc 19.11.09, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N434MA | Mesaba Airlines | Unknown | Left Fleet |
|
N434MA | Air Cargo Masters | 21.02.97 | Left Fleet |
|
XA-UMW | Aeronaves TSM | 20.10.09 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|