| Frame Details | |
|---|---|
| Serial | 000090 |
| Line Number | |
| First Flight | |
| Model | Dassault Falcon 50 |
| Status | Left Fleet |
| Comments | tfd |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N290W | Dassault Falcon Jet Corporation | 00.07.82 | Left Fleet |
|
N290W | Wheelabrator-Frye Inc-Kellogg Rust Inc | 17.09.82 | Left Fleet |
|
N298W | M. W. Kellogg Company | 00.03.83 | Left Fleet |
|
N298W | Allied Signal Inc | 00.08.86 | Re-Regd |
|
N600AS | Allied Signal Inc | 00.12.86 | Left Fleet |
|
N600AS | Mead Coated Board International | 00.03.96 | Re-Regd |
|
N4351M | Mead Coated Board International | 00.04.96 | Left Fleet |
|
N4351M | Mead Corporation | 19.06.96 | Left Fleet |
|
N4351M | MeadWestvaco Corporation | 27.08.03 | Left Fleet |
|
N4351M | American Ironworks Inc | 30.10.03 | Left Fleet |
|
N925GS | AIW Inc | 08.03.04 | Left Fleet |
|
N925GS | Sigma Flight LLC | 09.04.10 | Left Fleet |
|
N963JN | CSC Trust Company of Delaware | 13.11.13 | Left Fleet |
|
N504JS | My Jet Saver | 09.02.18 | Left Fleet |
|
N504JS | Richard L Richards | 31.10.18 | Stored |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|