| Frame Details | |
|---|---|
| Serial | 421-0164 |
| Line Number | |
| First Flight | |
| Model | Cessna 421 Golden Eagle |
| Status | Re-Regd |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N4546L | N4546L Inc | 07.05.96 | Left Fleet |
|
N4546L | Phoenix Financial | 09.01.98 | Re-Regd |
|
N731PF | Phoenix Financial | 01.10.98 | Left Fleet |
|
N731PF | Papa Fox Aviation LLC | 18.07.00 | Left Fleet |
|
N731PF | Mills & Sons Inc | 01.03.04 | Left Fleet |
|
N731PF | B & E Leasing LLC | 07.10.11 | Left Fleet |
|
N731PF | High Performance Aircraft Maintenance LLC | 16.11.12 | Left Fleet |
|
N731PF | Aviastar Club LLC | 28.03.14 | Left Fleet |
|
N731PF | Svetlana V. Smagurauskas | 24.07.15 | Left Fleet |
|
N731PF | James M. Carter Jr | 20.06.19 | Left Fleet |
|
N731PF | Martin Flores | 06.09.19 | Crashed |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|