| Frame Details | |
|---|---|
| Serial | 000457 |
| Line Number | |
| First Flight | |
| Model | Gulfstream III |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N457H | H.J. Heinz Company | 00.05.85 | Left Fleet |
|
N457H | 57 Hotel Inc | 00.06.93 | Left Fleet |
|
N457H | Pocono Acquisitions Ltd | 16.10.97 | Left Fleet |
|
N457H | GTE Southwest Inc | 16.10.97 | Re-Regd |
|
N972G | GTE Southwest Inc | 20.05.98 | Re-Regd |
|
N457JC | GTE Southwest Inc | 23.12.04 | Left Fleet |
|
N457JC | Corporatair LLC | 28.12.04 | Left Fleet |
|
N457JC | SLJ Holdings LLC | 16.01.12 | Left Fleet |
|
N457JC | Avid Palm Beach LLC | 27.01.12 | Left Fleet |
|
N457JC | Florida Aviation Service Tech Inc | 12.09.19 | Left Fleet |
|
N457JC | Maya L. Martinez Johannesen | 30.10.19 | Left Fleet |
|
N457JC | Aircraft Security Corporation | 14.05.20 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|