| Frame Details | |
|---|---|
| Serial | 028101 |
| Line Number | 17 |
| First Flight | 02.04.98 |
| Model | 737-75B |
| Status | Stored |
| Comments | bt ex BCC Grand Cayman N-rgd 15.03.13 Capstar Aviation LLC 15.03.13 r27.03.13 Avenue Capital Aircraft Holdings I LLC 04.04.13 sVictorville 27.10.13 wfu GOL bcs, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
D-AGEO | Germania | 23.04.98 | Left Fleet |
|
PR-GOC | GOL - Linhas Aereas Inteligentes | 05.01.01 | Left Fleet |
|
N462BC | BCC Equipment Leasing Corporation | 15.03.13 | Stored |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|