| Frame Details | |
|---|---|
| Serial | 31T-8120009 |
| Line Number | |
| First Flight | |
| Model | Piper PA-31T Navajo |
| Status | Re-Regd |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N2385X | West Penn Wire Corporation | 00.05.82 | Re-Regd |
|
N466WP | West Penn Wire Corporation | 00.10.82 | Left Fleet |
|
N466WP | Maltoe Investments | 00.05.88 | Re-Regd |
|
N97MA | Maltoe Investments | 00.10.88 | Left Fleet |
|
N97MA | Global Aviation and Travel Service | 00.01.90 | Left Fleet |
|
D-IHMS | Hans Martin Schempp | Unknown | Left Fleet |
|
D-IHMS | Makro Medien Dienst GmbH | Unknown | Left Fleet |
|
N85GC | Gerard Comboul Aviation Inc | 00.01.04 | Left Fleet |
|
N40HB | Isis-GB Aviation Inc | 00.11.08 | Not Taken Up |
|
N85GC | Isis-GB Aviation Inc | 00.11.08 | Stored |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|