| Frame Details | |
|---|---|
| Serial | 019469 |
| Line Number | 568 |
| First Flight | 24.04.68 |
| Model | 727-235 |
| Status | Scrapped |
| Comments | wfu 7.92s25.05.93 Miami parts missing (blue)Tucson 20.08.93 GFC r8.93s31.08.93repo brup by NSJ Corp 9.93Aircorp In, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N4749 | National Airlines | 26.04.68 | Left Fleet |
|
N4749 | Pan American World Airways (Pan Am) | 07.01.80 | Left Fleet |
|
N4749 | Braniff International Airways | 10.01.92 | Scrapped |
|
Key: Flown It
Seen It
Not Seen It
|
||||