| Frame Details | |
|---|---|
| Serial | RK-297 |
| Line Number | |
| First Flight | |
| Model | Beech 400A- |
| Status | Left Fleet |
| Comments | rgd po Flight Ops reg N464LX rq but NTU, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N699TA | Raytheon Travel Air Company | 29.11.00 | Left Fleet |
|
N699TA | Robert Cottier | 01.03.01 | Left Fleet |
|
N699TA | Z4 LLC | 08.05.01 | Left Fleet |
|
N699TA | Raytheon Travel Air Company | 27.08.01 | Left Fleet |
|
N497CW | Raytheon Travel Air Company | 20.05.02 | Left Fleet |
|
N497CW | Special Exploration Company | 05.11.03 | Left Fleet |
|
N497CW | Navajo Shippers Inc | 29.12.04 | Left Fleet |
|
N497CW | Flight Options LLC | 10.03.05 | Left Fleet |
|
N497CW | Navajo Shippers Inc | 24.05.05 | Left Fleet |
|
N497CW | Griffin-Harris Aviation LLC | 11.08.05 | Left Fleet |
|
N497CW | Flight Options LLC | 16.02.06 | Left Fleet |
|
N497CW | Navajo Shippers Inc | 27.07.06 | Left Fleet |
|
N497CW | Flight Options LLC | 28.08.06 | Left Fleet |
|
N497CW | Navajo Shippers Inc | 21.02.07 | Left Fleet |
|
N497CW | Flight Options LLC | 25.04.07 | Left Fleet |
|
N497CW | William B. Stokely III | 16.10.07 | Left Fleet |
|
N497CW | Flight Options LLC | 27.11.07 | Left Fleet |
|
N497CW | American Jet International | 04.12.07 | Left Fleet |
|
N497RC | Redi-Carpet Properties LLC | 29.07.09 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|