| Frame Details | |
|---|---|
| Serial | 045711 |
| Line Number | 4 |
| First Flight | 10.06.65 |
| Model | DC-9-14 |
| Status | Left Fleet |
| Comments | Centec Avtn 09.05.03 presum wfu |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N9684Z | Douglas Aircraft Company | Unknown | Left Fleet |
|
CF-TLB | Air Canada | 12.04.66 | Left Fleet |
|
N13699 | McDonnell Douglas Corporation | 02.12.68 | Left Fleet |
|
N13699 | Hawaiian Airlines | 06.06.69 | Left Fleet |
|
N13699 | Southern Airways | 16.02.70 | Left Fleet |
|
OH-LYC | Finnair | 11.03.71 | Left Fleet |
|
OH-LYC | British Midland Airways | 27.02.83 | Left Fleet |
|
N85AS | All Star Airways | 12.11.83 | Left Fleet |
|
N85AS | Midwest Express | 01.11.85 | Left Fleet |
|
N500ME | Midwest Express | 02.86 | Left Fleet |
|
5Y-XXB | East African Express | 25.05.04 | Left Fleet |
|
5Y-XXB | Fly540 | ar12.10 | Stored |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
15/10/2001 - KEWR - RdeBoer |
|
|
20/05/2001 - MSY - careyvan208 |
|
|
20/05/2001 - ???? - Jameson Moon 206 |
|
|
17/05/2001 - DCA - acflyer |
|
|
19/04/2001 - EWR - Buzios32 |
|
|
01/01/2000 - ??? - Jameson Moon |
|
|
25/09/1999 - ???? - Jameson Moon 206 |
|
|
29/05/1997 - ???? - Jameson Moon 206 |
|
|
06/10/1994 - EWR - FerryPNL |
|
|
07/10/1992 - KDFW - saxonms |
|
|
10/03/1992 - MAN - Jameson Moon |
|
|
01/01/1990 - UNK - Dougiehd Date and Airport unknown |
|
|
01/01/1989 - ??? - Jameson Moon |
|
|
01/11/1988 - MCI - TWACSA |
|
|
04/08/1988 - LGA - andyc941 |