| Frame Details | |
|---|---|
| Serial | 000053 |
| Line Number | |
| First Flight | 16.08.77 |
| Model | A300B4-2C |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
D-AIBA | Lufthansa | 29.09.77 | Left Fleet |
|
D-AIBA | Air Algerie | 16.03.81 | Left Fleet |
|
D-AIBA | Lufthansa | 01.01.85 | Left Fleet |
|
YV-160C | VIASA - Venezolana Internacional de Aviacion | 21.09.87 | Left Fleet |
|
N6254X | First Security Bank of Utah (Trustee) | 00.03.96 | Left Fleet |
|
N6254X | Pan American World Airways (Pan Am) | 00.11.96 | Left Fleet |
|
N6254X | Tradewinds International | 01.04.00 | Left Fleet |
|
N501TR | Tradewinds International | 07.09.00 | Left Fleet |
|
N501TR | Mastertop Lineas Aereas | 30.07.10 | Left Fleet |
|
N501TR | Transcarga International Airways | 16.11.10 | Left Fleet |
|
N501TR | Skylease Cargo | 09.05.12 | Stored |
|
Key: Flown It
Seen It
Not Seen It
|
||||