| Frame Details | |
|---|---|
| Serial | |
| Line Number | |
| First Flight | |
| Model | 501 Citation-I/SP |
| Status | Active |
| Comments | rgd 09.08.13 |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N2631V | Northwestern Supply Company Inc | 00.09.82 | Left Fleet |
|
N500NW | Northwestern Supply Company Inc | 00.03.83 | Left Fleet |
|
N500NW | GM Hock Construction Company | 00.01.86 | Left Fleet |
|
N500NW | Jetcraft Corporation | 00.04.87 | Left Fleet |
|
OE-FLY | Grossmann Air Service GmbH | Unknown | Left Fleet |
|
N12NM | Pektron Aviation Inc | 11.03.97 | Left Fleet |
|
N12NM | Old Dominion Freight Lines Inc | 06.08.02 | Left Fleet |
|
N570D | Old Dominion Freight Lines Inc | 00.11.02 | Left Fleet |
|
N570D | Westwind Aviation Inc | 23.10.07 | Left Fleet |
|
N501WX | Westwind Aviation Inc | 16.02.08 | Left Fleet |
|
N501WX | J.D. Russell Company | 12.07.13 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|