| Frame Details | |
|---|---|
| Serial | 25-042 |
| Line Number | |
| First Flight | |
| Model | Learjet 25- |
| Status | Left Fleet |
| Comments | rgd |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N958GA | Gates Aviation Corporation | 00.09.70 | Left Fleet |
|
N958DM | Domar Inc | 00.12.70 | Left Fleet |
|
N958DM | Thomas Burris | Unknown | Left Fleet |
|
N958DM | Jet Components Inc | 03.03.81 | Left Fleet |
|
N50DT | Jet Components Inc | 00.06.81 | Left Fleet |
|
N50DT | Lee Joseph Matherne Jr | 00.02.82 | Left Fleet |
|
N50DT | Chipola Aviation Inc | 00.11.86 | Left Fleet |
|
N50DT | Dolphin Aviation Inc | 00.12.88 | Left Fleet |
|
N50DT | Sarasota Jet Center Inc | 00.08.89 | Left Fleet |
|
N800JA | Sarasota Jet Center Inc | 00.09.91 | Left Fleet |
|
N797SC | Sarasota Jet Center Inc | 00.07.92 | Left Fleet |
|
N797SC | Hartford Holding Corporation | 17.10.97 | Left Fleet |
|
N797SC | VEC Corporation of Delaware | 13.03.98 | Left Fleet |
|
N797SC | Fleet National Bank | 07.05.03 | Left Fleet |
|
N797SC | Diamond Aviation Maintenance Inc | 07.05.03 | Stored |
|
Key: Flown It
Seen It
Not Seen It
|
||||