| Frame Details | |
|---|---|
| Serial | 000236 |
| Line Number | |
| First Flight | |
| Model | Dassault Falcon 50 |
| Status | Re-Regd |
| Comments | rgd 26.03.10 |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N234FJ | Dassault Falcon Jet Corporation | 12.03.93 | Re-Regd |
|
N50FJ | Dassault Falcon Jet Corporation | 00.10.93 | Re-Regd |
|
N70FJ | Dassault Falcon Jet Corporation | 00.01.94 | Left Fleet |
|
N70FJ | Jyell Company Ltd | 14.02.94 | Left Fleet |
|
XA-HGF | Aerolineas Ejecutivas SA | 14.02.94 | Left Fleet |
|
N195SV | Silver Ventures Inc | 00.11.95 | Re-Regd |
|
N196SV | Silver Ventures Inc | 04.05.00 | Left Fleet |
|
XA-HHF | GE Capital CEF Mexico | 08.06.00 | Left Fleet |
|
XA-HHF | Aero Grupo Tampico | 05.09.00 | Left Fleet |
|
N725PA | Peregrine Aviation Services Inc | 12.05.04 | Left Fleet |
|
N725PA | Kiewit Engineering Company | 28.05.04 | Re-Regd |
|
N347K | Kiewit Engineering Company | 17.05.05 | Left Fleet |
|
N347K | Saturn Jets LLC | 30.07.09 | Re-Regd |
|
N50FJ | Saturn Jets LLC | 28.08.09 | Left Fleet |
|
N50FJ | Copart Inc | 02.03.10 | Re-Regd |
|
N394AJ | Copart Inc | 21.06.10 | Left Fleet |
|
N394AJ | Adlaur Aviation LLC | 03.04.12 | Re-Regd |
|
N497SB | Adlaur Aviation LLC | 14.05.12 | Left Fleet |
|
N497SP | My Pillow Inc | 01.03.17 | Left Fleet |
|
N497SP | Clyde Air LLC | 07.05.21 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
18/04/2010 - KLAS - colin woods |