| Frame Details | |
|---|---|
| Serial | 36-010 |
| Line Number | |
| First Flight | |
| Model | Learjet 36- |
| Status | Left Fleet |
| Comments | rgd |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N50SF | Bechtel Corporation | 00.05.75 | Left Fleet |
|
N50SF | Bechtel Power Corporation | 00.02.84 | Left Fleet |
|
N50SF | Bechtel Investments Inc | 09.07.87 | Left Fleet |
|
N50SF | Fremont Group Inc | 00.04.93 | Left Fleet |
|
N45FG | Fremont Group Inc | 00.07.94 | Left Fleet |
|
N45FG | Fremont Investors Inc | 04.08.06 | Left Fleet |
|
N45FG | Medflight One LLC | 14/03/14 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|