| Frame Details | |
|---|---|
| Serial | 049610 |
| Line Number | 1705 |
| First Flight | 18.04.90 |
| Model | MD-87 |
| Status | Scrapped |
| Comments | frd PMI--IGM 03-04.05.10 Commercial Avtn Leasing to SAS 07.01.11 to Sunrise Asset Management 07.01.11 N-rgd 10.01.11 s25.01.11 IGM complete full SAS col EC-rgd canc 23.11.11 wfu s07.02.12 wfu, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
LN-RMK | SAS Scandinavian Airlines | 14.05.90 | Left Fleet |
|
EC-JSU | Spanair | 13.04.06 | Left Fleet |
|
N511PT | Sunrise Asset Management LLC | 07.01.11 | Scrapped |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|