Serial | 021266 |
Line Number | |
First Flight | 07.10.76 |
Model | 727-243 |
Status | Left Fleet |
Comments | RiI 25.04.97 own ret RiI 6.97, |
Reg | Airline | Delivered | Status | |
---|---|---|---|---|
N40115 | Boeing | Unknown | Left Fleet | |
I-DIRO | Alitalia | 18.10.76 | Left Fleet | |
N573PE | People Express | 21.06.84 | Left Fleet | |
N573PE | Continental Air Lines | 01.02.87 | Left Fleet | |
N573PE | Express One International | s9.07.92 | Left Fleet | |
N521DB | Riverhorse Inv | 14.10.93 | Left Fleet | |
N521DB | Viscount Air Service | s25.06.94 | Left Fleet | |
N521DB | Sun Pacific International | 01.11.96 | Left Fleet | |
N521DB | Star Air Tours | 01.07.97 | Left Fleet | |
N521DB | Ryan International Airlines | 12.98 | Left Fleet | |
N521DB | Laker Airways | 22.02.99 | Left Fleet | |
N521DB | Star Air Tours | 01.09.99 | Left Fleet | |
N521DB | Sport Hawk Chicago | 11.99 | Left Fleet | |
N521DB | Miami Air International | 27.09.01 | Left Fleet | |
N521DB | Falcon Air Express | s20.12.03 | Left Fleet | |
C-GMSJ | Cargojet Airways | r01.12.05 | Left Fleet | |
N615PA | AirCorp Inc | 12.09.06 | Left Fleet | |
N615PA | Paradigm Air Carriers | s22.09.07 | Active | |
Key: ![]() ![]() ![]() |