| Frame Details | |
|---|---|
| Serial | 019828 |
| Line Number | 609 |
| First Flight | 17.07.68 |
| Model | 727-231 |
| Status | Stored |
| Comments | own C&S but s7.96 Smyrna no engs xTWA col ever with CAE? C&S to Red Apple Lease Corp 13.11.01 (still) wfu Smyrna s08.02 wfu parts engines missing s04.03 s15.11.03 in scrapping area s01.11.05 wfu s10.09, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N52309 | Trans World Airlines (TWA) | 29.07.68 | Left Fleet |
|
N52309 | Capitol Air Express | 30.11.95 | Stored |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|