| Frame Details | |
|---|---|
| Serial | 020321 |
| Line Number | 102 |
| First Flight | 07.05.71 |
| Model | 747-131 |
| Status | Scrapped |
| Comments | own Citicorp 5.1.89 wfu 16.08.93 Kansas CityTWA r12.93 ret is 30.07.94CIT LC r3.95 wfu JFK 27.12.97 Kansas City 24.02.98 tt 93661 16621 L TWA 1.9.98 Marana 17.9.98 basic TWA col canc 18.9.98 s3.99 21.1.99 AAS to be brup presum brup 99 no later sightings, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N53116 | Trans World Airlines (TWA) | 21.05.71 | Left Fleet |
|
N53116 | Trans World Airlines (TWA) | 01.05.87 | Left Fleet |
|
N53116 | Trans World Airlines (TWA) | 05.01.89 | Scrapped |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
28/10/1999 - MZJ - p.loughnane |
|
|
23/09/1995 - LGW - rshaw41459 |
|
|
19/05/1995 - JFK - Alexnm |
|
|
17/02/1995 - KLAX - Johnny Smith |
|
|
01/08/1993 - LGW - mick turner |
|
|
22/03/1993 - LAX - Alexnm |
|
|
08/03/1992 - CDG - Alexnm |
|
|
04/03/1990 - JFK - Blueboy1066 |
|
|
01/01/1990 - UNK - Dougiehd Date and Airport unknown |