| Frame Details | |
|---|---|
| Serial | 525-0169 |
| Line Number | |
| First Flight | |
| Model | Cessna 525 CitationJet CJ1 |
| Status | Re-Regd |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N68CJ | Cessna Aircraft Company | 00.09.96 | Left Fleet |
|
N68CJ | BLC Corporation | 23.12.96 | Left Fleet |
|
N68CJ | Texas Utilities Services Inc | 23.12.96 | Left Fleet |
|
N68CJ | TXU Business Services Company | 30.12.04 | Left Fleet |
|
N68CJ | Fitch Jet Aviation LLC | 25.04.05 | Left Fleet |
|
N68CJ | Lemak Group of Companies LLC | 23.04.07 | Re-Regd |
|
N230LL | Lemak Group of Companies LLC | 26.09.07 | Left Fleet |
|
N230LL | Healthmark Services Air LLC | 02.05.14 | Left Fleet |
|
N230LL | Premier Construction Supply Inc | 29.05.15 | Re-Regd |
|
N53KN | Premier Construction Supply Inc | 07.08.15 | Left Fleet |
|
N53KN | Radio Flyer LLC | 15.12.20 | Re-Regd |
|
N59BS | Radio Flyer LLC | 16.06.21 | Left Fleet |
|
N59BS | SLX Air LLC | 24.08.23 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|