| Frame Details | |
|---|---|
| Serial | 560-5523 |
| Line Number | |
| First Flight | |
| Model | Cessna 560XL Citation XLS |
| Status | Left Fleet |
| Comments | rgd 01.03.05 |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N542CS | CitationShares Sales Inc | 12.11.04 | Left Fleet |
|
N542CS | Prescott Investors Inc | 01.03.05 | Left Fleet |
|
N542CS | CitationShares Sales Inc | 16.05.06 | Left Fleet |
|
N542CS | Hub Group Transport LLC | 26.10.06 | Left Fleet |
|
N542CS | CitationShares Sales Inc | 23.04.07 | Left Fleet |
|
N542CS | Judy K. Garmaker | 19.07.10 | Left Fleet |
|
N542CS | CitationShares Sales Inc | 12.10.10 | Left Fleet |
|
N542CS | John W. Kirk III | 08.06.11 | Left Fleet |
|
N542CS | CitationShares Sales Inc | 21.01.12 | Left Fleet |
|
N542CS | Cessna Aircraft Company | 11.05.12 | Left Fleet |
|
N542CS | Wells Fargo Bank Northwest NA Trustee | 28.12.12 | Re-Regd |
|
N900KD | Wells Fargo Bank Northwest NA Trustee | 27.02.13 | Left Fleet |
|
N900KD | Wells Fargo Trust Company NA Trustee | 09.05.18 | Left Fleet |
|
N900KD | UMB Bank | 06.07.18 | Left Fleet |
|
N900KD | Third Rockmar LLC | 25.02.20 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
19/08/2005 - KMRY - hawaiian717 |