| Frame Details | |
|---|---|
| Serial | 55-003 |
| Line Number | |
| First Flight | |
| Model | Learjet 55- |
| Status | Left Fleet |
| Comments | rgd |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N553GP | The Garrett Corporation | 00.12.81 | Left Fleet |
|
N553GP | Arnel Management Company | 00.07.86 | Left Fleet |
|
N162GA | Arnel Management Company | 00.09.86 | Left Fleet |
|
N162GA | Orange County-Sunbird Aviation | 00.01.87 | Left Fleet |
|
N162GA | Duncan Aviation Inc | 00.06.90 | Left Fleet |
|
N553DJ | Duncan Aviation Inc | 00.09.90 | Left Fleet |
|
N553DJ | GECC - General Electric Capital Corporation | 00.08.91 | Left Fleet |
|
N553DJ | GECC - General Electric Capital Corporation | 23.06.97 | Left Fleet |
|
N553DJ | Duncan Aviation Inc | 11.08.99 | Left Fleet |
|
N553DJ | CC Medflight Inc | 21.09.99 | Left Fleet |
|
N553DJ | Alliance Air Inc | 23.02.01 | Left Fleet |
|
N553DJ | B & E Aircraft Sales LLC | 13.03.01 | Left Fleet |
|
N612EQ | B & E Aircraft Sales LLC | 01.05.01 | Left Fleet |
|
N612EQ | CSC Trust Company of Delaware | 28/01/11 | Left Fleet |
|
YV487T | Private Owner | 01/04/11 | Left Fleet |
|
YV2904 | Private Owner | 01/11/13 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|