| Frame Details | |
|---|---|
| Serial | 258540 |
| Line Number | |
| First Flight | |
| Model | Raytheon/Hawker 125-800XP |
| Status | Active |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N50440 | Aerolineas Ejecutivas SA | 29.06.01 | Left Fleet |
|
N50440 | Raytheon Aircraft Company | 16.08.01 | Left Fleet |
|
N50440 | Abbott Laboratories Inc | 28.09.01 | Re-Regd |
|
N700MG | Abbott Laboratories Inc | 02.01.02 | Left Fleet |
|
N700MG | Chemed Corporation | 18.11.08 | Re-Regd |
|
N571CH | Chemed Corporation | 22.02.10 | Re-Regd |
|
N574CH | Chemed Corporation | 24.07.17 | Left Fleet |
|
N574CH | OGara Jets LLC | 01.12.17 | Left Fleet |
|
N574CH | Three Palms Aircraft Leasing LLC | 27.04.18 | Left Fleet |
|
N574CH | Avex III LLC | 14.02.20 | Left Fleet |
|
N574CH | JF Urgent Care LLC | 27.10.21 | Left Fleet |
|
N574CH | Southern Cross Aircraft LLC | 23.08.24 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|