| Frame Details | |
|---|---|
| Serial | 001007 |
| Line Number | |
| First Flight | |
| Model | Gulfstream IV- |
| Status | Left Fleet |
| Comments | re-rgd |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N420GA | Gannett Company Inc | 00.01.87 | Left Fleet |
|
N100GN | Gannett Company Inc | 00.09.87 | Left Fleet |
|
N100GJ | Gannett Company Inc | 00.02.95 | Left Fleet |
|
N100GJ | Gulfstream Aerospace Corporation | 00.05.95 | Left Fleet |
|
N100GJ | Fightertown Inc | 06.05.96 | Left Fleet |
|
N59JR | Fightertown Inc | 00.11.96 | Left Fleet |
|
N59JR | Norlease Inc | 14.02.01 | Left Fleet |
|
N59JR | El Aviation LLC | 14.02.01 | Left Fleet |
|
N575E | Norlease Inc | 24.04.01 | Left Fleet |
|
N575E | Global Executive Aviation | 21.06.07 | Left Fleet |
|
N575E | Canal Air LLC | 04.10.09 | Left Fleet |
|
N575E | W & J Air LLC | 31.12.09 | Left Fleet |
|
N710WJ | W & J Air LLC | 14.01.10 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
26/03/2006 - LAX - Blueboy1066 |
|
|
10/02/2005 - FLL - acflyer |
|
|
02/11/2003 - LTN - planespotterandy |
|
|
03/07/2002 - EGGW - colin woods |
|
|
10/05/2002 - MAN - Buzios32 |
|
|
08/05/2002 - MAN - DABSpotter |
|
|
04/05/2002 - LTN - rshaw41459 |
|
|
04/05/2002 - LTN - VHarvey |
|
|
01/05/2002 - EGGW - gazac |
|
|
18/01/2002 - LTN - mick turner |
|
|
13/01/2002 - EGGW - saxonms |
|
|
13/01/2002 - EGGW - colin woods |