| Frame Details | |
|---|---|
| Serial | 019212 |
| Line Number | 588 |
| First Flight | 29.05.67 |
| Model | 707-331C |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N5771T | Trans World Airlines (TWA) | 18.06.67 | Left Fleet |
|
EI-BER | Guinness Peat Aviation (GPA) | 06.05.78 | Left Fleet |
|
EI-BER | Aer Lingus | 16.05.78 | Left Fleet |
|
LX-FCV | Cargolux Airlines International | 06.10.78 | Left Fleet |
|
LX-FCV | Aero Uruguay | 09.10.78 | Left Fleet |
|
CX-BJV | Aero Uruguay | 07.03.79 | Left Fleet |
|
LX-BJV | Cargolux Airlines International | 08.81 | Left Fleet |
|
5A-DJV | United African | 30.09.81 | Left Fleet |
|
9G-ACY | Zimex-West Coast Airlines | 07.82 | Left Fleet |
|
9G-ACY | Transcorp Airways | 12.85 | Left Fleet |
|
9G-MAN | Zimex Aviation | 23.04.86 | Left Fleet |
|
N227VV | Omega Air | 07.86 | Left Fleet |
|
N227VV | Florida West International Airways | 06.09.86 | Left Fleet |
|
N730FW | Florida West International Airways | 09.87 | Left Fleet |
|
N730FW | Southern Airlines | 17.09.87 | Left Fleet |
|
N851MA | Millon Air | 07.89 | Left Fleet |
|
N730FW | Florida West International Airways | 15.07.90 | Left Fleet |
|
N730FW | Millon Air | 09.91 | Left Fleet |
|
N730FW | Florida West International Airways | 01.92 | Scrapped |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
23/04/2016 - OB - thebroadsman |
|
|
14/02/2016 - OB - thebroadsman |
|
|
12/04/1976 - EGLL - saxonms |
|
|
31/12/1974 - LHR - seapaddler |
|
|
15/09/1974 - LHR - David Wooler |
|
|
16/03/1974 - LHR - Ibis505 |
|
|
31/12/1972 - OTT - Polehill |
|
|
27/12/1972 - LHR - Mathega |
|
|
01/04/1972 - LHR - Nottinghamlad |
|
|
31/07/1970 - LHR - Warthog1 |
|
|
25/06/1970 - LHR - Brooksider |
|
|
06/01/1970 - OTT - trboon |
|
|
08/04/1968 - OTT - egpk1331 |
|
|
15/10/1967 - LHR - sherror |
|
|
01/01/1900 - EGLL - gazac |